Snow Tubing
Please book early to avoid disappointment!
Snow tubing is one of the fastest growing winter sports. Its here at your local slope and everyone can do it! Great for all ages, whether you’re a Scout Group, hosting a hen party, celebrating a birthday or just want a bit of fun! There are no lessons needed. Minimum Age 6 years. We provide specially made tubes that give you a cushioned ride as you glide down the Slope. See the BBC review here
Price
One Hour Tubing sessions for £10 per person. There are 20 spaces on each session but there is no need to book the full amount; if you wish to bring a smaller number, we can just join two or more groups together to fill the session.
When?
The Club runs the following sessions:
| Day | Time | Oct | Nov | Dec | Jan | |||||||||||||||||
| Wed | 6.30pm | 1 X 1 hr | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||
| Wed | 7.45pm | 1 X 1 hr | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||
| Thurs | 5:45pm | 1 X 1 hr | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||
| Thurs | 7.00pm | 1 X 1 hr | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||
| Fri | 4.00pm | 1 X 1 hr | 7 | 14 | 21 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 13 | 20 | 27 | |||||||
| Fri | 5.15pm | 1 X 1 hr | 7 | 14 | 21 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | see | 13 | 20 | 27 | ||||||
| Fri | 6.30pm | 1 X 1 hr | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | below | 6 | 13 | 20 | 27 | ||||
| Fri | 7.45pm | 1 X 1 hr | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | for | 6 | 13 | 20 | 27 | ||||
| xmas | ||||||||||||||||||||||
| Sat | 10.00am | 1 X 1 hr | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | times | 7 | 14 | 21 | 28 | ||||
| Sat | 11.30am | 1 X 1 hr | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 7 | 14 | 21 | 28 | |||||
| Sat | 7.30pm | 1 X 1 hr | 29 | 19 | 10 | 14 | ||||||||||||||||
| Sun | 10.30am | 1 X 1 hr | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 8 | 15 | 22 | 29 | |||||
| Sun | 12.00pm | 1 X 1 hr | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 8 | 15 | 22 | 29 | |||||
| Day | Time | Feb | March | April | ||||||||||||||||||
| Wed | 6.30pm | 1 X 1 hr | 1 | 8 | 15 | 22 | 29 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||
| Wed | 7.45pm | 1 X 1 hr | 1 | 8 | 15 | 22 | 29 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||
| Thurs | 5:45pm | 1 X 1 hr | 2 | 9 | 16 | 23 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||
| Thurs | 7.00pm | 1 X 1 hr | 2 | 9 | 16 | 23 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||
| Fri | 4.00pm | 1 X 1 hr | 3 | 10 | 24 | 2 | 9 | 16 | 23 | 30 | 20 | 27 | ||||||||||
| Fri | 5.15pm | 1 X 1 hr | 3 | 10 | 24 | 2 | 9 | 16 | 23 | 30 | 20 | 27 | ||||||||||
| Fri | 6.30pm | 1 X 1 hr | 3 | 10 | 17 | 24 | 2 | 9 | 16 | 23 | 30 | 13 | 20 | 27 | ||||||||
| Fri | 7.45pm | 1 X 1 hr | 3 | 10 | 17 | 24 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||
| Sat | 10.00am | 1 X 1 hr | 4 | 11 | 18 | 25 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||
| Sat | 11.30am | 1 X 1 hr | 4 | 11 | 18 | 25 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||
| Sat | 7.30pm | 1 X 1 hr | 4 | 24 | ||||||||||||||||||
| Sun | 10.30am | 1 X 1 hr | 5 | 12 | 19 | 26 | 4 | 11 | 18 | 25 | 1 | 15 | 22 | 29 | ||||||||
| Sun | 12.00pm | 1 X 1 hr | 5 | 12 | 19 | 26 | 4 | 11 | 18 | 25 | 1 | 15 | 22 | 29 | ||||||||
¹Please note - Wednesday and Friday sessions at 7.45pm are for those over 12 only.
Sessions must be booked and paid for in advance (due to popular demand). All sessions must be booked over the telephone or in person; please call reception on 01603 662781.
Food can be arranged subject to availability in the club house, please check with reception.
We also run tubing sessions during daytimes throughout the School Holidays.
During Feb half-term...
Sessions at 10am, 11:15am, 1pm, 2:15pm and 3:30pm from 13th - 17th Feb 2012
What to Wear
TuberBring long trousers (and a change of trousers - you will get wet!), long sleeved top and gloves. Flat Rubber bottom shoes must be worn (no open toes), trainiers are ideal. Helmets must be worn and will be supplied. For saftey reasons the supervisor will set the start height on the Intermediate slope according to weather conditions, size and height of riders.
Childrens Food (Saturday Only)
- Chicken Nuggets and Chips
- Burger and Chips
- Veggie Burger and Chips
- Eggs and Chips
- Fish Fingers and Chips
We can also provide food on one Sunday a month when we have a "Ski in a Day" session so we have caterers here, so please ask at reception for further details. Alternatively we have a room for hire on Sundays which you can bring your own food to.
Tubing Photo's
Snow Tubing 2009
Panorama 2009
Tubing Party Joy
Tubing Party quick!
Tubing Party Fun!



