Junior Club Slalom Results 8th May 2010
Posted May 8th, 2010 by Junior Club
Results from today's Junior Club Progression Race attended by over 100 Juniors. Congratulations to those that have progressed into Eagles, Hawks or Kestrals. Many thanks to the Instructors, Junior Leaders and Volunteers for making this a smoothly run event despite the elements!
We know that sometimes the timing gear (Despite its FIS quaility) sometimes causes the odd racer a re-run , but can assure all parents and wannabe racers that we are trying our very hardest in a somewhat fraught Race Hut to get things right and appreciate your support for the Juniors.
| Overall Position | Forename | Surname | M/F | Group Position | Standard | Best Run Time | Group | Progression |
| 1 | Lloyd | Wayling | M | 1 | GOLD | 13.65 | Eagles | |
| 2 | Patrick | Mercer | M | 2 | GOLD | 13.90 | Eagles | |
| 3 | Sophie | Skipper | F | 1 | GOLD | 14.54 | Eagles | |
| 4 | Jody | Baxter | M | 3 | GOLD | 15.01 | Eagles | |
| 5 | Matthew | Wigmore | M | 4 | SILVER | 15.56 | Eagles | |
| 6 | Alys | Baldwin | F | 2 | GOLD | 15.58 | Eagles | |
| 7 | Luke | Feneley | M | 5 | SILVER | 15.75 | Eagles | |
| 8 | Polly | Shailes | F | 3 | GOLD | 15.76 | Eagles | |
| 9 | Megan | Coe | F | 4 | GOLD | 16.08 | Eagles | |
| 10 | Tom | Richardson | M | 6 | SILVER | 16.34 | Eagles | |
| 11 | Stu | Finch | M | 7 | SILVER | 16.36 | Eagles | |
| 12 | Alex | King | F | 5 | GOLD | 16.54 | Eagles | |
| 13 | Charlotte | Mercer | F | 6 | SILVER | 16.71 | Eagles | |
| 14 | Will | Feneley | M | 8 | SILVER | 16.74 | Eagles | |
| 15 | Adam | Clayton | M | 9 | SILVER | 16.92 | Eagles | |
| 16 | Jessie | Shailes | F | 7 | SILVER | 17.46 | Eagles | |
| 17 | Jessica | Spanton | F | 8 | SILVER | 17.50 | Eagles | |
| 18 | Max | Scott | M | 10 | SILVER | 17.55 | Eagles | |
| 19 | Alex | Lipp | M | 11 | SILVER | 17.73 | Eagles | |
| 20 | Zuzanna | Kubani | F | 9 | SILVER | 17.86 | Eagles | |
| 21 | Oliver | Barkway | M | 12 | BRONZE | 18.09 | Eagles | |
| 22 | Maddy | King | F | 10 | SILVER | 18.27 | Eagles | |
| 23 | Tiera-Mai | Rose | F | 11 | SILVER | 18.77 | Eagles | |
| 24 | Ryan | Andrews | M | 13 | BRONZE | 18.77 | Eagles | |
| 25 | Jake | Hardesty | M | 14 | BRONZE | 19.16 | Eagles | |
| 26 | Lucy | Hutchin | F | 12 | BRONZE | 19.26 | Eagles | |
| 27 | Edie | Wright | F | 13 | BRONZE | 19.53 | Eagles | |
| 28 | Rory | Reynolds | M | 15 | BRONZE | 20.39 | Eagles | |
| 29 | Patrick | King | M | 16 | BRONZE | 20.49 | Eagles | |
| 30 | Ed | De-Wolf Peters | M | 1 | BRONZE | 20.54 | Hawks | Eagles |
| 31 | Jack | Heaton | M | 17 | BRONZE | 21.03 | Eagles | |
| 32 | Ethan | Geary | M | 18 | BRONZE | 21.09 | Eagles | |
| 33 | Josh | Mallett | M | 2 | BRONZE | 21.13 | Hawks | Eagles |
| 34 | George | Hamelijnck | M | 3 | BRONZE | 21.52 | Hawks | Eagles |
| 35 | Ben | Clifton | M | 1 | BRONZE | 21.60 | Kadetts | Eagles |
| 36 | Jonathan | Jones | M | 19 | BRONZE | 21.69 | Eagles | |
| 37 | Tobias | Rose | M | 4 | BRONZE | 21.72 | Hawks | |
| 38 | Ryan | Oliver | M | 5 | BRONZE | 21.86 | Hawks | |
| 39 | Angus | Pringle | M | 6 | BRONZE | 22.23 | Hawks | |
| 40 | Reece | Milham | M | 20 | BRONZE | 22.27 | Eagles | |
| 41 | Archie | Blakemore | M | 1 | BRONZE | 22.31 | Kestrals | Hawks |
| 42 | James | Kershaw | M | 7 | BRONZE | 22.34 | Hawks | |
| 43 | Daniel | Traynor | M | 21 | BRONZE | 22.40 | Eagles | |
| 44 | Megan | Skipper | F | 1 | BRONZE | 22.48 | Hawks | Eagles |
| 45 | Abby | Hutchin | F | 2 | BRONZE | 22.48 | Hawks | Eagles |
| 46 | Jemma | Luck | F | 3 | BRONZE | 22.55 | Hawks | Eagles |
| 47 | Esther | Anderson | F | 1 | BRONZE | 22.78 | Kestrals | Eagles |
| 48 | Ben | Davies | M | 2 | BRONZE | 23.04 | Kestrals | Hawks |
| 49 | Rebecca | Swales | F | 4 | BRONZE | 23.17 | Hawks | |
| 50 | Liam | Arnold | M | 8 | BRONZE | 23.17 | Hawks | |
| 51 | Alfie | Wright | M | 3 | BRONZE | 23.18 | Kestrals | Hawks |
| 52 | Thea | Hall | F | 5 | BRONZE | 23.55 | Hawks | |
| 53 | Sophie | Owles | F | 14 | BRONZE | 23.63 | Eagles | |
| 54 | Grace | Collen | F | 6 | BRONZE | 23.66 | Hawks | |
| 55 | Elliot | Shaw | M | 4 | BRONZE | 23.69 | Kestrals | Hawks |
| 56 | Summer | Haverson | F | 7 | BRONZE | 23.72 | Hawks | |
| 57 | Elizaveta | Williams | F | 8 | BRONZE | 23.81 | Hawks | |
| 58 | Cameron | Murphy Lennox | M | 9 | BRONZE | 24.08 | Hawks | |
| 59 | Lucy | Clarke | F | 2 | BRONZE | 24.44 | Kestrals | Hawks |
| 60 | Anna | Parkin | F | 3 | BRONZE | 24.45 | Kestrals | Hawks |
| 61 | Eleanor | Pringle | F | 9 | BRONZE | 24.48 | Hawks | |
| 62 | Ryan | Driver | M | 22 | BRONZE | 24.94 | Eagles | |
| 63 | Harvey | Henman | M | 2 | BRONZE | 25.20 | Kadetts | Hawks |
| 64 | Hannah | Smith | F | 1 | BRONZE | 25.27 | Kadetts | Hawks |
| 65 | Tom | Spalding | M | 5 | BRONZE | 25.38 | Kestrals | Hawks |
| 66 | David | Roe | M | 6 | 25.91 | Kestrals | ||
| 67 | Harrison | Grogutt | M | 7 | 25.91 | Kestrals | ||
| 68 | Ellie | Kershaw | F | 4 | BRONZE | 26.07 | Kestrals | Hawks |
| 69 | Abbie | Clarke | F | 5 | BRONZE | 26.19 | Kestrals | Hawks |
| 70 | Sam | Collier | M | 8 | 26.21 | Kestrals | ||
| 71 | Ella | Bell | F | 10 | BRONZE | 26.59 | Hawks | |
| 72 | Sophie | MacAllan | F | 6 | BRONZE | 26.62 | Kestrals | Hawks |
| 73 | Millie | Solway | F | 7 | BRONZE | 26.64 | Kestrals | Hawks |
| 74 | Oliver | Steward | M | 3 | 26.66 | Kadetts | Kestrals | |
| 75 | Sam | Swales | M | 9 | 26.94 | Kestrals | ||
| 76 | Alice-Anne | Malloy | F | 8 | 27.10 | Kestrals | ||
| 77 | Ellis | Nunn | F | 9 | 27.35 | Kestrals | ||
| 78 | Harry | Steward | M | 4 | 27.42 | Kadetts | Kestrals | |
| 79 | Steph | Kingston | F | 10 | 27.52 | Kestrals | ||
| 80 | Elliot | Fox | M | 5 | 27.55 | Kadetts | Kestrals | |
| 81 | Esmee | Potter | F | 2 | 27.79 | Kadetts | Kestrals | |
| 82 | Grant | Wright | M | 6 | 27.95 | Kadetts | Kestrals | |
| 83 | William | Ellis | M | 7 | 27.97 | Kadetts | Kestrals | |
| 84 | Amy | March | F | 11 | 28.05 | Kestrals | ||
| 85 | Harry | Kingston | M | 10 | 28.38 | Kestrals | ||
| 86 | Shaun | Craig | M | 8 | 28.42 | Kadetts | Kestrals | |
| 87 | Emma | Wood | F | 3 | 28.95 | Kadetts | Kestrals | |
| 88 | Jack | Parker | M | 9 | 29.55 | Kadetts | ||
| 89 | Asha | Smith | F | 4 | 29.57 | Kadetts | Kestrals | |
| 90 | Bethany | Radcliffe | F | 11 | 30.43 | Hawks | ||
| 91 | Helen | Jones | F | 5 | 30.53 | Kadetts | Kestrals | |
| 92 | Elliot | Notley | M | 10 | 30.89 | Kadetts | ||
| 93 | William | Vickers Hastings | M | 11 | 31.70 | Kadetts | ||
| 94 | Daisy | Garwood | F | 6 | 32.12 | Kadetts | ||
| 95 | Nathon | Sullivan | M | 12 | 33.88 | Kadetts | ||
| 96 | Lynette | Morrison | F | 7 | 34.45 | Kadetts | ||
| 97 | Cameron | Kirby | M | 13 | 34.77 | Kadetts | ||
| 98 | Milly | Garwood | F | 8 | 35.13 | Kadetts | ||
| 99 | Sophie | Park | F | 9 | 38.55 | Kadetts | ||
| 100 | Obi | Pye | M | 14 | 39.72 | Kadetts | ||
| 101 | Oliver | Geary | M | 23 | DNF | Eagles | ||
| Progression | Standard | |||||||
| Male | Female | Male | Female | |||||
| Eagles | 21.64 | 22.91 | Gold | 15.28 | 16.55 | |||
| Hawks | 25.46 | 26.73 | Silver | 17.82 | 19.10 | |||
| Kestrels | 29.28 | 30.55 | Bronze | 25.46 | 26.73 |
| Attachment | Size |
|---|---|
| junior_club_overall_slalom_results_080510.pdf | 77.75 KB |


