Junior Club GS Results
Posted March 20th, 2010 by Junior Club
Results of the GS Race held on the 20 March at Junior Club
|
|
Norfolk Ski Junior Club | ||||||
| Andy | 13.75 | ||||||
| Andrew | 15.93 | ||||||
| Lloyd | 14.68 | ||||||
| Jody | 15.44 | ||||||
| Matt | 14.54 | ||||||
| Std Time | 11.73 | ||||||
| EAGLES | |||||||
| Rnk | Bib | Name | Surname | M/F | Best Run | Racer | |
| 1 | 23 | Matt | WIGMORE | M | 15.28 | RACER | |
| 2 | 9 | Luke | FENERLEY | M | 16.03 | RACER | |
| 3 | 6 | Adam | CLAYTON | M | 16.08 | RACER | |
| 4 | 16 | Alex | LIPP | M | 16.25 | ||
| 5 | 19 | Tom | RICHARDSON | M | 16.29 | RACER | |
| 6 | 4 | Harry | BOND PRESTON | M | 16.37 | ||
| 7 | 11 | Jake | HARDESTY | M | 16.47 | ||
| 8 | 17 | Ben | LUCK | M | 16.59 | RACER | |
| 9 | 22 | Tiera-Mai | ROSE | F | 16.68 | ||
| 10 | 26 | Susanna | KUBANI | F | 16.7 | ||
| 11 | 27 | Oliver | BARKWAY | M | 16.75 | ||
| 12 | 8 | Isaac | EVANS-BOWHILL | M | 16.89 | RACER | |
| 13 | 24 | Rebecca | WIGMORE | F | 17.53 | ||
| 14 | 25 | Edie | WRIGHT | F | 17.53 | RACER | |
| 15 | 2 | Lucia | BENHAM-FRARY | F | 17.54 | ||
| 16 | 20 | Vicky | ROOT | F | 17.61 | ||
| 17 | 21 | Stuart | ROOT | M | 17.65 | ||
| 18 | 14 | Lucy | HUTCHIN | F | 17.89 | ||
| 19 | 5 | Hannah | BURROUGHS | F | 17.98 | ||
| 20 | 28 | Will | MEAD | M | 18.46 | ||
| 21 | 15 | Jonathan | JONES | M | 18.68 | ||
| 22 | 12 | Jack | HEATON | M | 18.79 | ||
| 23 | 29 | Daniel | TRAYNOR | M | 18.91 | ||
| 24 | 3 | Jack | BOND PRESTON | M | 19.11 | ||
| 25 | 30 | Scott | BUTTON | M | 19.57 | ||
| 26 | 7 | Ryan | DRIVER | M | 19.66 | ||
| 27 | 18 | Sophie | OWLES | F | 19.69 | ||
| 28 | 10 | Kerry | HARDESTY | F | 19.92 | ||
| HAWKS | |||||||
| Rnk | Bib | Name | Surname | M/F | Best Run | Racer | |
| 1 | 22 | Joshua | MALLETT | M | 17.70 | ||
| 2 | 5 | Joshua | CORK | M | 18.18 | ||
| 3 | 21 | George | HAMELIJMCK | M | 18.29 | ||
| 4 | 6 | Ed | DEWULF-PETERS | M | 18.50 | ||
| 5 | 15 | Tobias | ROSE | M | 18.62 | ||
| 6 | 20 | Ryan | OLIVER | M | 18.71 | ||
| 7 | 16 | Rebecca | SWALES | F | 19.06 | ||
| 8 | 4 | Megan | CORK | F | 19.19 | ||
| 9 | 7 | Thea | HALL | F | 19.41 | ||
| 10 | 8 | Summer | HAVESON | F | 19.56 | ||
| 11 | 11 | Jemma | LUCK | F | 19.71 | ||
| 12 | 1 | Liam | ARNOLD | M | 19.73 | ||
| 13 | 25 | Cameron | MURPHY-LENNOX | M | 19.76 | ||
| 14 | 23 | Tiff | HEARNEY | M | 19.85 | ||
| 15 | 9 | Abby | HUTCHIN | M | 19.88 | ||
| 16 | 3 | Joe | BOND-PRESTON | M | 20.27 | ||
| 17 | 24 | Abigail | BOURNE | F | 20.51 | ||
| 18 | 12 | Eleanor | PRINGLE | F | 20.94 | ||
| 19 | 14 | Angus | PRINGLE | M | 20.96 | ||
| 20 | 18 | Elizavetta | WILLIAMS | F | 21.55 | ||
| 21 | 19 | Megan | SKIPPER | F | 22.68 | ||
| KESTRELS | |||||||
| Rnk | Bib | Name | Surname | M/F | Best Run | Racer | |
| 1 | 1 | Archie | BLAKEMORE | M | 17.80 | ||
| 2 | 5 | Harrison | GROGETT | M | 18.77 | ||
| 3 | 16 | Esther | ANDERSON | F | 19.59 | ||
| 4 | 17 | Rachael | WRIGHT | F | 20.00 | ||
| 5 | 12 | Alex | BRANSON | M | 20.49 | ||
| 6 | 18 | Adam | WALPOLE | M | 20.56 | ||
| 7 | 22 | Tom | SPALDING | M | 21.02 | ||
| 8 | 3 | Lucy | CLARKE | F | 21.07 | ||
| 9 | 6 | Elie | KERSHAW | F | 21.11 | ||
| 10 | 9 | Anna | PARKA | F | 21.17 | ||
| 11 | 21 | James | ENTWISTLE | M | 21.25 | ||
| 12 | 2 | Abbie | CLARKE | F | 21.30 | ||
| 13 | 4 | Harry | DAVIES | M | 21.55 | ||
| 14 | 7 | Harry | KINGSTON | M | 21.83 | ||
| 15 | 8 | Stephanie | KINGSTON | F | 21.89 | ||
| 16 | 20 | David | ROE | M | 21.99 | ||
| 17 | 10 | Sam | SWALES | M | 22.02 | ||
| 18 | 19 | Sam | COLYER | M | 22.35 | ||
| 19 | 11 | Charley | COPSEY | F | 22.74 | ||
| 20 | 14 | Harry | HOWE | M | 22.82 | ||
| 21 | 15 | Charlie | HOWE | M | 25.35 | ||
| KADETTS | |||||||
| Rnk | Bib | Name | Surname | M/F | Best Run | Racer | |
| 1 | 15 | Ben | CLIFTON | M | 18.57 | ||
| 2 | 5 | Harvey | HENMAN | M | 21.12 | ||
| 3 | 7 | Hannah | SMITH | F | 21.68 | ||
| 4 | 1 | Shaun | CRAIG | M | 22.36 | ||
| 5 | 4 | Elliott | FOX | M | 22.94 | ||
| 6 | 11 | Findlay | TREMLETT | M | 23.84 | ||
| 7 | 3 | William | ELLIS | M | 23.98 | ||
| 8 | 2 | Sophie | DREW | F | 24.42 | ||
| 9 | 12 | Emma | WOOD | F | 24.45 | ||
| 10 | 6 | Elliott | NOTLEY | M | 24.59 | ||
| 11 | 34 | Grant | WRIGHT | M | 24.75 | ||
| 12 | 22 | Ellie | ROSE | F | 25.15 | ||
| 13 | 16 | Hannah | TURNER | F | 25.18 | ||
| 14 | 21 | Rebecca | ROSE | F | 25.20 | ||
| 15 | 14 | Becky | WOOD | F | 25.43 | ||
| 16 | 17 | Esme | POTTER | F | 26.03 | ||
| 17 | 9 | Harry | STEWARD | M | 26.48 | ||
| 18 | 10 | Oliver | STEWARD | M | 26.84 | ||
| 19 | 23 | Charlie | HOPE | M | 26.94 | ||
| 20 | 8 | Asha | SMITH | F | 27.77 | ||
| 21 | 27 | Lynette | MORRISON | F | 27.86 | ||
| 22 | 36 | Jack | BARKER | M | 28.26 | ||
| 23 | 19 | Florie | SMITH | F | 28.27 | ||
| 24 | 26 | Jasper | RAVELL | M | 28.31 | ||
| 25 | 30 | Nathan | SULLIVAN | M | 28.34 | ||
| 26 | 20 | Sophie | CLARKE | F | 28.98 | ||
| 27 | 18 | Sophie | WALPOLE | F | 29.34 | ||
| 28 | 32 | Obi | BYDE | M | 31.41 | ||
| 29 | 29 | Rio | IACCARINO | M | 32.73 | ||
| 30 | 24 | Dominic | CONRAD | M | 33.17 | ||
| 31 | 33 | Aston | DUNTHORNE | M | 33.83 | ||
| 32 | 31 | Luca | TONKIN | M | 34.50 | ||
| 33 | 37 | Taylor | FORKES | F | 34.99 | ||
| 34 | 25 | Theo | CONRAD | M | 41.72 | ||
| 35 | 35 | Rocco | IACCARINO | M | 44.35 | ||
| 36 | 28 | Chloe | ATKINS | F | 62.82 | ||


