Junior Club Agility Results 23rd Jan 2010
Posted January 25th, 2010 by Junior Club
Read on for the results from Saturday 23rd.
| Junior Club Results of Agility Progression Race 23rd Jan 2010 | |||||||||
| Forerunners | Run #1 | Run #2 | |||||||
| A | Sophie Skipper | 38.91 | 38.97 | ||||||
| B | Olli D Peters | 38.41 | 39.04 | ||||||
| C | Lloyd Wayling | 35.04 | 35.43 | ||||||
| Course Setter: Simon, Millie & Sally | No. of Gates: | Lots | |||||||
| Overall Position | Group | Forename | Surname | M/F | Racer | Best Run Time | Progression | Standard | Group Position |
| 1 | Eagles | Jody | Baxter | M | RACER | 34.79 | SILVER | 1 | |
| 2 | Eagles | Matthew | Wigmore | M | RACER | 37.90 | SILVER | 2 | |
| 3 | Eagles | Adam | Clayton | M | RACER | 38.13 | SILVER | 3 | |
| 4 | Eagles | Megan | Coe | F | RACER | 38.20 | SILVER | 4 | |
| 5 | Eagles | Charlotte | Mercer | F | RACER | 38.62 | SILVER | 5 | |
| 6 | Eagles | Harry | Bond-Preston | M | RACER | 40.27 | BRONZE | 6 | |
| 7 | Eagles | Georgina | Rhead | F | RACER | 40.38 | SILVER | 7 | |
| 8 | Eagles | Alex | Lipp | M | 42.41 | BRONZE | 8 | ||
| 9 | Eagles | Alex | King | F | RACER | 42.65 | BRONZE | 9 | |
| 10 | Eagles | Oliver | Hurry | M | 42.88 | BRONZE | 10 | ||
| 11 | Eagles | Tiera | Rose | F | 43.49 | BRONZE | 11 | ||
| 12 | Eagles | Daniel | Gentle | M | 43.71 | BRONZE | 12 | ||
| 13 | Eagles | Thomas | Richardson | M | 44.94 | BRONZE | 13 | ||
| 14 | Eagles | Rory | Reynolds | M | 44.98 | BRONZE | 14 | ||
| 15 | Eagles | Ryan | Andrews | M | 44.98 | BRONZE | 15 | ||
| 16 | Eagles | Harry | Tomlinson | M | 45.10 | BRONZE | 16 | ||
| 17 | Eagles | Victoria | Root | F | 46.06 | BRONZE | 17 | ||
| 18 | Eagles | Maddy | King | F | RACER | 46.38 | BRONZE | 18 | |
| 19 | Eagles | Lucia | Benham-Frairy | F | 46.57 | BRONZE | 19 | ||
| 20 | Eagles | Maisie | Baxter | F | 47.58 | BRONZE | 20 | ||
| 21 | Eagles | Jack | Bond-Preston | M | 47.67 | BRONZE | 21 | ||
| 22 | Hawks | Ed | D-P | M | 48.27 | BRONZE | 1 | ||
| 23 | Eagles | Daniel | Traynor | M | 48.48 | BRONZE | 22 | ||
| 24 | Eagles | Lucy | Hutchin | F | 48.57 | BRONZE | 23 | ||
| 25 | Eagles | Jake | Haverson | M | 48.87 | BRONZE | 24 | ||
| 26 | Eagles | Stuart | Root | M | 49.12 | BRONZE | 25 | ||
| 27 | Eagles | Kerry | Hardesty | F | 49.26 | BRONZE | 26 | ||
| 28 | Hawks | Geroge | Hamling | M | 49.92 | BRONZE | 2 | ||
| 29 | Eagles | Jonathan | Jones | M | 50.18 | BRONZE | 27 | ||
| 30 | Eagles | Ethan | Geary | M | 50.43 | BRONZE | 28 | ||
| 31 | Eagles | Patrick | King | M | RACER | 51.01 | BRONZE | 29 | |
| 32 | Hawks | Thomas | Plane | M | 51.19 | BRONZE | 3 | ||
| 33 | Eagles | Ryan | Driver | M | 52.32 | BRONZE | 30 | ||
| 34 | Hawks | James | Plane | M | 52.75 | BRONZE | 4 | ||
| 35 | Eagles | Scott | Button | M | 53.16 | BRONZE | 31 | ||
| 36 | Hawks | Jacob | Thurlow | M | 54.31 | BRONZE | 5 | ||
| 37 | Hawks | Megan | Skipper | F | 54.84 | BRONZE | 6 | ||
| 38 | Hawks | Thea | Hall | F | 54.86 | BRONZE | 7 | ||
| 39 | Kestrals | Matthew | Carr | M | 55.99 | --- | 1 | ||
| 40 | Hawks | Angus | Pringle | M | 56.27 | --- | 8 | ||
| 41 | Hawks | Summer | Haverson | F | 57.14 | BRONZE | 9 | ||
| 42 | Hawks | Ella | Williams | F | 57.21 | BRONZE | 10 | ||
| 43 | Hawks | Joshua | Cork | M | 57.28 | --- | 11 | ||
| 44 | Hawks | Megan | Cork | M | 57.71 | --- | 12 | ||
| 45 | Hawks | Abby | Hutchin | F | 57.74 | BRONZE | 13 | ||
| 46 | Eagles | Jack | Heaton | M | 57.85 | --- | 32 | ||
| 47 | Hawks | Tobias | Rose | M | 58.19 | --- | 14 | ||
| 48 | Hawks | Eleanor | Pringle | F | 59.09 | --- | 15 | ||
| 49 | Hawks | Ryan | Oliver | M | 60.17 | --- | 16 | ||
| 50 | Kestrals | David | Roe | M | 62.03 | --- | 2 | ||
| 51 | Hawks | Ella | Bell | F | 62.90 | --- | 17 | ||
| 52 | Kestrals | Elliot | Shaw | M | 63.31 | --- | 3 | ||
| 53 | Hawks | Lorraine | Meakings | F | 63.32 | --- | 18 | ||
| 54 | Hawks | Grace | Gollen | F | 64.02 | --- | 19 | ||
| 55 | Kestrals | Charley | Copsey | F | 65.00 | --- | 4 | ||
| 56 | Kestrals | Ellie | Kershaw | F | 65.46 | --- | 5 | ||
| 57 | Hawks | Joe | B-P | M | 67.30 | --- | 20 | ||
| 58 | Kestrals | Anna | Parkin | F | 67.36 | --- | 6 | ||
| 59 | Eagles | Oliver | Geary | M | 67.91 | --- | 33 | ||
| 60 | Kadetts | Harvey | Henman | M | 70.18 | --- | 1 | ||
| 61 | Kestrals | Millie | Solway | F | 70.26 | --- | 7 | ||
| 62 | Hawks | Nicola | Philcox | F | 71.20 | --- | 21 | ||
| 63 | Kadetts | Emma | Wood | F | 71.83 | --- | 2 | ||
| 64 | Hawks | Bethany | Radcliff | F | 72.03 | --- | 22 | ||
| 65 | Kestrals | Connor | Chapman | M | 72.16 | --- | 8 | ||
| 66 | Kestrals | Harry | Howe | M | 73.86 | --- | 9 | ||
| 67 | Kestrals | Stephanie | Kingston | F | 74.11 | --- | 10 | ||
| 68 | Kestrals | Harrison | Grogutt | M | 74.65 | --- | 11 | ||
| 69 | Kadetts | Rebecca | Rose | F | 75.27 | --- | 3 | ||
| 70 | Kestrals | Natalie | Pepperell | F | 76.58 | --- | 12 | ||
| 71 | Kestrals | Sam | Swailes | M | 77.75 | --- | 13 | ||
| 72 | Kadetts | Ellie | Rose | F | 79.36 | --- | 4 | ||
| 73 | Kestrals | Harry | Kingston | M | 80.55 | --- | 14 | ||
| 74 | Kadetts | Fred | Sargent | M | 81.35 | --- | 5 | ||
| 75 | Hawks | Findlay | Carric | M | 81.39 | --- | 23 | ||
| 76 | Kestrals | Megan | Eyre | F | 85.88 | --- | 15 | ||
| 77 | Kestrals | Sophie | MacAllan | F | 86.40 | --- | 16 | ||
| 78 | Kadetts | Sophie | Drew | F | 86.45 | --- | 6 | ||
| 79 | Kadetts | Santino | Hughes | M | 87.20 | --- | 7 | ||
| 80 | Kadetts | Amelia | Ellis-Baumber | F | 89.10 | --- | 8 | ||
| 81 | Kadetts | Shaun | Craig | M | 89.35 | --- | 9 | ||
| 82 | Kadetts | Becky | Wood | F | 90.03 | --- | 10 | ||
| 83 | Kestrals | Alex | Branson | M | 90.04 | --- | 17 | ||
| 84 | Kestrals | Gabriella | Pepperell | F | 92.10 | --- | 18 | ||
| 85 | Kadetts | Hannah | Turner | F | 93.57 | --- | 11 | ||
| 86 | Kadetts | Sophie | Button | F | 94.27 | --- | 12 | ||
| 87 | Kestrals | Alexandra | Knight | F | 94.40 | --- | 19 | ||
| 88 | Kadetts | Rosa | Hughes | F | 94.44 | --- | 13 | ||
| 89 | Kadetts | Lydia | Ellis-Baumber | F | 94.78 | --- | 14 | ||
| 90 | Kadetts | Grant | Wright | M | 97.21 | --- | 15 | ||
| 91 | Kadetts | Harry | Steward | M | 97.30 | --- | 16 | ||
| 92 | Kadetts | Arabella | Sabberton | F | 99.41 | --- | 17 | ||
| 93 | Kadetts | Matilda | Beamish | F | 102.37 | --- | 18 | ||
| 94 | Kadetts | Finlay | Tremlett | M | 103.77 | --- | 19 | ||
| 95 | Kadetts | Elliot | Fox | M | 105.18 | --- | 20 | ||
| 96 | Kadetts | William | Vickers-Hastings | M | 107.86 | --- | 21 | ||
| 97 | Kadetts | Lynette | Morrison | F | 108.72 | --- | 22 | ||
| 98 | Kestrals | Charlie | Howe | M | 110.31 | --- | 20 | ||
| 99 | Kadetts | Dominic | Conrad | M | 113.57 | --- | 23 | ||
| 100 | Kadetts | Amy | Garrod | F | 114.80 | --- | 24 | ||
| 101 | Kadetts | Oliver | Steward | M | 120.31 | --- | 25 | ||
| 102 | Kadetts | Jasper | Revell | M | 139.11 | --- | 26 | ||
| 103 | Kadetts | Libby | Philcox | F | 150.57 | --- | 27 | ||
| 104 | Kadetts | Theo | Conrad | M | 177.60 | --- | 28 | ||
| Progression | Standard | ||||||||
| Male | Female | Male | Female | ||||||
| Eagles | 47.33 | 50.11 | Gold | 33.41 | 36.19 | ||||
| Hawks | 55.68 | 58.46 | Silver | 38.98 | 41.76 | ||||
| Kestrels | 64.03 | 66.82 | Bronze | 55.68 | 58.46 | ||||
| Attachment | Size |
|---|---|
| NSC Agility_230110.pdf | 98.6 KB |


